SCC Meeting 19 Program Agenda
Software Certification Consortium Meeting #19
Fundamentals of Effective Assurance Cases
May 11-12, 2017 | Annapolis, Maryland | Co-located with HCSS 2018
Conference Archives: https://sos-vo.org/group/scc/meetings
THURSDAY, MAY 10, 2018 | |
0715 - 0815 | Breakfast | Registration (until 5:30pm) |
0815 - 0830 | Welcome, Introductions, Theme and Plans for Workshop |
0830 - 0900 | Effective Assurance Cases: Methodologies and Mindsets Robin Bloomfield |
0900 - 0915 | Discussion |
0915 - 0945 | SACM 2.0 Assurance Cases as Standard Engineering Artifacts Robert Martin |
0945 - 1000 | Discussion |
1000 - 1030 | Refreshment Break |
1030 - 1200 | PANEL 1 Topic: Goal/Claim (de) Composition is Well-addressed in the Current Safety Assurance Case Practice Moderator: Sushil Birla Participants: Jerome Hugues, Sam Proctor, Ramesh S, Kim Wasson |
1200 - 1300 | Lunch |
1300 - 1330 | The Indefeasibility Criterion for Assurance Cases John Rushby |
1330 - 1345 | Discussion |
1345 - 1415 | Why Assurance Argument Research Should Be the Province of the [Psychology/Philosophy] Department Patrick Graydon & Michael Holloway |
1415 - 1430 | Discussion |
1430 - 1500 | Applying SACM 2.0: Examples and Scenarios Tim Kelly |
1500 - 1515 | Discussion |
1515 - 1545 | Refreshment Break |
1545 - 1715 | PANEL 2 Topic: Automatically Generating Assurance Cases is a Worthy Goal to Pursue Moderator: Tom Maibaum Participants: John Goodenough, Paul Jones, Janos Sztipanovits, Martin Törngren |
1715 - 1730 | Wrap-up Day 1 |
1830 | No-host Meal at Carrol's Creek 410 Severn Ave #100 | Annapolis, MD 21403 |
FRIDAY, MAY 11, 2018 | |
0715 - 0815 | Breakfast |
0815 - 0830 | Recap | Introductions |
0830 - 0900 | Assuring Models-What Good is That? Edward Lee |
0900 - 0915 | Discussion |
0915 - 0945 | Effective Assurance Cases - the Challenges of Evidence Bill Scherlis |
0945 - 1000 | Discussion |
100 - 1030 | Refreshment Break |
1030 - 1100 | Effective Engineering Methods are Based on Sound Science and Mathematics, not the Principle of Wishful Thinking Tom Maibaum |
1100 - 1115 | Discussion |
1115 - 1145 | Medical Device Safety Assurance Cases and Risk Management Fubin Wu |
1145 - 1200 | Discussion |
1200 - 1300 | Lunch |
1300 - 1430 | DEBATE Topic: This house believes that attempting to quantify confidence does more harm than good. Moderator: Michael Holloway Participants: Robin Bloomfield, Tim Kelly, John Rushby, Kim Wasson |
1430 - 1500 | Vote & Discussion |
1500 - 1530 | Refreshment Break |
1530 - 1600 | Follow-up on Debate |
1600 - 1630 | Discussion on Next Meeting(s) |
1630 - 1700 | Wrap-up Day 2 |