2019 Program Agenda
  
DOWNLOAD PRINTER-FRIENDLY VERSION
2019 DAILY AGENDA
| 
 
 | MONDAY, APRIL 29 | TUESDAY, APRIL 30 | WEDNESDAY, MAY 1 | 
| 0900 - 1000 | Keynote Presentation: What Blockchain Got Right, No Really Dan Guido (Trail of Bits) | Keynote Presentation: End-to-end correctness theorems spanning software and hardware Magnus Myreen (Chalmers University of Technology) | Keynote Presentation: Automated Rapids Certification of Software Ray Richards (DARPA) | 
| 1000 - 1030 | Semantics-Driven Testing of the PKCS11 API Matt Bauer and Mike Dodds (Galois, Inc.) | Reasoning about Security of Amazon Web Services Byron Cook (Amazon Web Services) | Automating Avionics Certification activities using Formal Methods Lucas Wagner (Collins Aerospace) | 
| 1030 - 1100 | BREAK | BREAK | BREAK | 
| 1100 - 1130 | Semi-automated Test Case Generation for ACAS X Implementation Validation Daniel Genin (JHU APL) | Hardware/Software Coassurance using Algorithmic C and ACL2 David Hardin (Collins Aerospace) | Tiros: Reachability analysis for AWS-based Networks Using Automated Theorem Proving John Backes (Amazon Web Services) | 
| 1130 - 1200 | Model-Based Grey-Box Fuzzing David Greve (Collins Aerospace) | Understanding Attestation: Analyzing Protocols that Use Quotes Joshua Guttman (The MITRE Corporation) | Semantic Analysis of AWS Access Control Andrew Gacek (Amazon Web Services) | 
| 1200 - 1330 | LUNCH (on your own) | LUNCH (on your own) | LUNCH (on your own) | 
| 1330 - 1400 | Invited Talk: Fuzzing @ Microsoft - A Research Perspective Patrice Godefroid (Microsoft Research) | Invited Presenter: Challenges Integrating Formal Methods into Certification of Critical Software & Systems Michael Durling (GE Global Research) | Deriving Formal Specifications from Natural Language Requirements using ARSENAL 2 Natarajan Shankar (SRI International) | 
| 1400 - 1415 | Checked C: Safe C, Incrementally Michael Hicks (University of Maryland) | ||
| 1415 - 1430 | Combining Property-based Testing and Fuzzing Benjamin Pierce (University of Pennsylvania) | The Industrial Age of Hacking Jared Ziegler and Tim Nosco (NSA) | |
| 1430 - 1445 | Conference Adjourned | ||
| 1445 - 1530 | POSTER SESSION / BREAK | POSTER SESSION / BREAK | |
| 1530 - 1600 | CherryPie: Program Analysis to Assist the Detection of Logic Bombs J. Aaron Pendergrass (JHU APL) | Security Policy and Resiliency Tools and ANalysis (SPARTAN) Lindsay Holden (Systems & Technology Research) | |
| 1600 - 1630 | Understanding security mistakes developers make: Qualitative analysis from Build It, Break It, Fix It Daniel Votipka (University of Maryland) | Cyber-Resilient Architectural Patterns Darren Cofer (Collins Aerospace) | |
| 1630 | Adjourn for the day | Adjourn for the day | |
| 1830 | Conference Dinner The Chart House 300 2nd Street Annapolis, MD 21403 | 
