This is the private reporting website accessible to members of this group only.
Quarterly Technical Reports
Year 1
- Quarter 1: August 1, 2014 - October 31, 2014
- Quarter 2: November 1, 2014 to January 31, 2015
- Quarter 3: February 1, 2015 to April 30, 2015
- Quarter 4: May 1, 2015 to July 31, 2015
Year 2
- Quarter 1: August 1, 2015 - October 31, 2015
- Quarter 2: November 1, 2015 - January 31, 2016
- Quarter 3: February 1, 2016 - April 30, 2016
- Quarter 4: May 1, 2016 - July 31, 2016
Year 3
- Quarter 1-2: August 1 2016 - December 31, 2016
- Quarter 3: January 1, 2017 - April 30, 2017
- Quarter 4: May 1, 2017 - August 31, 2017